to who i am sometimes
three years ago/now| Extraversion 60%/53% | Stability 76%/76% |
| Orderliness 53%/30% | Accommodation 63%/30% |
| Interdependence 70%/63% | Intellectual 56%/43% |
| Mystical 30%/50% | Artistic 70%/90% |
| Religious 90%/90% | Hedonism 16%/10% |
| Materialism 50%/56% | Narcissism 50%/70% |
| Adventurousness 63%/43% | Work ethic 43%/36% |
| Self absorbed 36%/63% | Conflict seeking 56%/56% |
| Need to dominate 23%/36% | Romantic 83%/83% |
| Avoidant 10%/30% | Anti-authority 36%/56% |
| Wealth 56%/90% | Dependency 23%/36% |
| Change averse 43%/70% | Cautiousness 70%/56% |
| Individuality 50%/63% | Sexuality 56%/76% |
| Peter pan complex 30%/36% | Physical security 90%/90% |
| Physical Fitness 64%/37% | Histrionic 30%/50% |
| Paranoia 16%/10% | Vanity 63%/90% |
| Hypersensitivity 16%/16% | Indie 23%/53% |

No comments:
Post a Comment